Sign In | Join Free | My xxjcy.com |
|
Brand Name : MITTEL TISCO BAO STEEL
Model Number : SGCC DX51D
Certification : SGS ISO MTC
Place of Origin : China
MOQ : 300KGS
Price : 0.75 USD/KG
Payment Terms : L/C, T/T, D/P
Supply Ability : 50000KGS
Delivery Time : 7 Days
Packaging Details : Wooden Pallet
Width : 600mm-1250mm
Standard : ASTM,AISI,JIS,DIN
Length : Coil
Grade : SGCC,DX51D+Z
Zinc coating : 30-275g/m2
Application : roofing,Decor
Surface treatment : Galvanized
Spangle : Mini,Normal,Reuglar Spangle,Minimized,Zero
Thickness : 0.12-4.0
Product name : Galvanized Steel Coil
Galvanized Steel Coil G90 SGCC/DX51D NO Oil With Spark Thickness Tolerance 0.03mm Mill Edge 0.3*1219mm
Product | Galvanized steel strip |
Specification | Thickness: 0.11-4.75mm;customizable |
Width: 6-1500mm;customizable | |
Standard | ISO/ RoHS/ IBR/ AISI/ ASTM /GB/ EN / DIN /JIS |
Material | Q195 Q235 Q345 SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 SGHC SGH340 SGH400 SGH440 SGH490 SGH540 DX51D DX52D DX53D DX54D DX55D DX56D DX57D S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD SS230 SS250 SS275 |
surface structure | zero spangle, regular spangle or normal spangle |
Zinc Coating | 40g-250g 40g, 60g, 80g, 100g, 120g, 140g, 180g, 200g, 250g |
Surface | Galvanized/black/oil/painting/customized |
Package | Packed with woven bag and steel sheet, fixed on non-fumigation pallet. Could also packed as clients' request. |
Price term | CIF FOB |
Payment terms | T/T, L/C |
Deliver time | Within 7-15 days after deposit,base on quantity. |
Shipment | 20' container or bulk vessel |
Others | We can do special orders as customer's requests. |
We also can provide all kinds of steel coil. | |
All the production process are made under the ISO9001:2008 strictly |
metal type | Grade | CHEMICAL COMPOSITION % | |||
C | Si | Mn | P | ||
cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
![]() |
G90 Sgcc Galvanized Steel Coil Dx51d With Spark 0.03mm Mill Edge 0.3*1219mm Images |